| Model | WH6101GBEV | |
| Main size parameters | ||
| Dimension | 10480×2530×2950,3100 | |
| Wheelbase(mm) | 5350 | |
| Tread(mm) | Front wheel | 2060, 2040 | 
| Rear wheel | 1860, 1870 | |
| Min.Ground Clearance(Loaded)(mm) | 140 | |
| Front Suspension(mm) | 2480 | |
| Rear Suspension(mm) | 2650 | |
| Approach Angle(°) | 8 | |
| Departure Angle(°) | 7 | |
| Rated passenger | 80/ 24-40 | |
| Curb Weight(kg) | 10900 | |
| Max.Weight(kg) | 16900 | |
| Chassis | ||
| Tire | 275/70R22.5 | |
| Axle | Integral F/R axle | |
| Suspension Form | Leaf Spring、Air Suspension | |
| Main performance parameters | ||
| Min.Turning Diameter(m) | 11 | |
| Max.speed(km/h) | 69 | |
| Recharge mileage(km) | 235 | |
| Battery Type | Lithium Manganese Battery | |
| Motor rated voltage(V) | 576 | |
| Battery Management System | Intelligent centralized | |
| Total Capacity(kWh) | 138.2 | |
| Rated Power(kW) | 100 | |
| Motor peak power(kW) | 250 | |
| Motor rated torque(Nm) | 830 | |
| Motor peak torque(Nm) | 2800 | |


                
                




