| Model | WH6801BEV1 | |
| Main size parameters | ||
| Dimension | 8050×2400×2980 | |
| Wheelbase(mm) | 4100 | |
| Tread(mm) | Front wheel | 1930, 1950 | 
| Rear wheel | 1720 | |
| Min.Ground Clearance(Loaded)(mm) | 170 | |
| Front Suspension(mm) | 1825 | |
| Rear Suspension(mm) | 2125 | |
| Approach Angle(°) | 10 | |
| Departure Angle(°) | 9 | |
| Rated passenger | 24-38 | |
| Curb Weight(kg) | 6700 | |
| Max.Weight(kg) | 10000 | |
| Chassis | ||
| Tire | 245/70R19.5 | |
| Axle | Integral F/R axle,Automatic adjustment arm | |
| Suspension Form | Leaf Spring | |
| Main performance parameters | ||
| Min.Turning Diameter(m) | 9 | |
| Max.speed(km/h) | 100 | |
| Recharge mileage(km) | 235 | |
| Battery Type | Lithium Iron phosphate Battery | |
| Battery Management System | Intelligent centralized | |
| Total Capacity(kWh) | 92.16 | |
| Charging Time(h) | 2 | |
| Rated Power(kW) | 60 | |
| Motor peak power(kW) | 110 | |
| Motor rated torque(Nm) | 358 | |
| Motor peak torque(Nm) | 1200 | |


                
                




