| Model | WH6101BEV | |
| Main size parameters | ||
| Dimension | 10480×2500×3210,3310 | |
| Wheelbase(mm) | 5350 | |
| Tread(mm) | Front wheel | 2060 | 
| Rear wheel | 1860 | |
| Min.Ground Clearance(Loaded)(mm) | 270 | |
| Front Suspension(mm) | 2456 | |
| Rear Suspension(mm) | 2674 | |
| Approach Angle(°) | 9 | |
| Departure Angle(°) | 9 | |
| Rated passenger | 24-48, 24-50 | |
| Curb Weight(kg) | 10400 | |
| Max.Weight(kg) | 15800 | |
| Chassis | ||
| Tire | 275/70R22.5 | |
| Axle | Integral F/R axle | |
| Suspension Form | Leaf Spring | |
| Main performance parameters | ||
| Min.Turning Diameter(m) | 11 | |
| Max.speed(km/h) | 100 | |
| Recharge mileage(km) | 255 | |
| Battery Type | Lithium Iron phosphate Battery | |
| Battery Management System | Intelligent centralized | |
| Motor rated voltage(V) | 576 | |
| Total Capacity(kWh) | 165.9 | |
| Rated Power(kW) | 80 | |
| Motor peak power(kW) | 160 | |
| Motor rated torque(Nm) | 477 | |
| Motor peak torque(Nm) | 1000 | |


                




